Race Points (best 5 of 5)
Outdoor Quads
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 KNIGHTRIDER 40 0/0.000 8 : 8/2:07.006 8 : 8/2:07.712 8 : 8/2:15.318 8 : 8/2:04.253 8 : 8/2:16.323
2 APEX 30 0/0.000 8 : 8/2:09.071 7 : 7/1:51.757 1 : 1/18.380 6 : 6/1:34.672 8 : 8/2:01.709
3 JIMMY1 29 0/0.000 6 : 6/2:20.128 6 : 6/2:12.033 6 : 6/2:05.828 6 : 6/2:15.062 5 : 5/2:00.454
4 STARKEYFPV 28 0/0.000 3 : 3/55.583 7 : 7/2:16.631 4 : 4/2:06.109 7 : 7/2:04.915 7 : 7/2:02.540
5 STRAT0S 20 0/0.000 5 : 5/2:21.904 6 : 6/2:35.349 3 : 3/1:12.402 3 : 3/1:08.723 3 : 3/1:20.450
6 TECHNICALDIFFICULTY 19 0/0.000 3 : 3/1:20.929 1 : 1/31.624 5 : 5/2:24.084 5 : 5/1:56.188 5 : 5/2:01.836
7 BISCUIT 17 0/0.000 5 : 5/1:36.708 1 : 1/33.097 2 : 2/38.729 6 : 6/2:11.788 3 : 3/1:07.613
8 JPFPV 16 0/0.000 1 : 1/49.145 4 : 4/2:15.764 4 : 4/2:28.200 2 : 2/55.785 5 : 5/2:23.263
9 RIGHTWAY_FARGO 16 0/0.000 5 : 5/2:18.871 5 : 5/2:14.113 2 : 2/1:17.118 4 : 4/1:59.624 0 : 0/0.000
10 STEEZYPACKS 15 0/0.000 5 : 5/2:17.007 5 : 5/2:13.779 5 : 5/2:32.425 0 : 0/0.000 0 : 0/0.000
11 MCFLIGHT 14 0/0.000 6 : 6/2:01.552 6 : 6/2:22.886 2 : 2/1:13.417 0 : 0/0.000 0 : 0/0.000
12 DRILLIUM 8 0/0.000 4 : 4/2:05.553 2 : 2/1:09.741 1 : 1/26.560 0 : 0/0.000 1 : 1/35.589
13 SMOKYHILLRC 3 0/0.000 1 : 1/24.773 2 : 2/41.241 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 SEEK 1 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/37.209 0 : 0/0.000
15 NITROTOKER 0 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
16 BOWTIESFPV 0 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 SLEEPYFPV 0 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/29.692 0 : 0/0.000
close X