Race Points (best 5 of 5)
Outdoor Quads
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 STARKEYFPV 34 0/0.000 7 : 7/2:21.800 6 : 6/2:16.140 7 : 7/1:59.270 7 : 7/2:15.410 7 : 7/2:15.080
2 FLY4EVER 32 0/0.000 7 : 7/2:17.560 3 : 3/54.480 7 : 7/2:15.180 7 : 7/2:05.120 8 : 8/2:16.750
3 ELY2000 32 0/0.000 6 : 6/2:08.620 6 : 6/2:10.100 7 : 7/2:06.130 7 : 7/2:25.430 6 : 6/2:01.120
4 NOAKFPV 31 0/0.000 6 : 6/2:23.370 6 : 6/2:17.940 6 : 6/2:11.770 7 : 7/2:20.580 6 : 6/2:11.230
5 SMRTBOMB 30 0/0.000 6 : 6/2:07.180 6 : 6/2:26.770 6 : 6/2:13.740 6 : 6/2:16.570 6 : 6/2:20.020
6 TY 29 0/0.000 6 : 6/2:13.470 7 : 7/2:16.110 7 : 7/2:12.250 7 : 7/2:12.300 2 : 2/47.620
7 RCD 28 0/0.000 8 : 8/2:17.910 6 : 6/2:12.770 8 : 8/2:04.960 5 : 5/1:17.712 1 : 1/20.610
8 KWAD-FU 24 0/0.000 5 : 5/2:04.570 6 : 6/2:13.900 5 : 5/1:57.810 6 : 6/2:07.300 2 : 2/52.900
9 -THEWIZARD- 24 0/0.000 5 : 5/2:20.080 5 : 5/2:06.210 5 : 5/2:09.570 5 : 5/2:01.050 4 : 4/2:17.130
10 KNIGHTRIDER 24 0/0.000 7 : 7/2:23.110 4 : 4/1:28.490 0 : 0/0.000 7 : 7/2:11.330 6 : 6/2:01.330
11 NINJAFPV 22 0/0.000 0 : 0/0.000 6 : 6/2:03.530 8 : 8/2:17.900 2 : 2/40.040 6 : 6/2:27.420
12 DRILLIUM 22 0/0.000 4 : 4/1:18.820 5 : 5/2:03.880 6 : 6/2:17.150 3 : 3/56.100 4 : 4/1:29.870
13 MCFLIGHT 21 0/0.000 5 : 5/2:14.420 5 : 5/2:35.260 4 : 4/2:19.980 1 : 1/5.480 6 : 6/2:08.020
14 SUNMAN 14 0/0.000 1 : 1/5.700 5 : 5/2:28.150 2 : 2/41.640 2 : 2/22.570 4 : 4/2:33.230
15 TECHNICALDIFFICULTY 13 0/0.000 3 : 3/1:19.990 5 : 5/2:02.140 0 : 0/0.000 1 : 1/26.860 4 : 4/1:43.460
16 HYPE 12 0/0.000 3 : 3/2:04.970 0 : 0/0.000 4 : 4/2:00.060 0 : 0/0.000 5 : 5/2:13.992
17 ALBATRAOZ 11 0/0.000 5 : 5/2:08.020 3 : 3/1:02.172 1 : 1/6.010 1 : 1/32.870 1 : 1/29.820
18 NITROTOKER 10 0/0.000 2 : 2/53.050 2 : 2/49.830 2 : 2/51.920 1 : 1/6.410 3 : 3/2:55.500
19 FISCHMAN 9 0/0.000 4 : 4/2:06.190 2 : 2/45.890 2 : 2/27.700 0 : 0/0.000 1 : 1/5.560
20 RIGHTWAY_FARGO 9 0/0.000 1 : 1/11.240 2 : 2/36.552 2 : 2/41.460 3 : 3/1:30.970 1 : 1/41.172
21 JOEMOSFET 5 0/0.000 1 : 1/26.860 1 : 1/26.990 0 : 0/0.000 3 : 3/1:26.010 0 : 0/0.000
22 NINJAFPV 0 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X