Race Points (best 3 of 4)
Outdoor Quad's Double Elimination
Tie Breaker: Counted Rounds Combined Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 POISONPILOT 18 18/6:03.610 0 : 0/0.000 6 : 6/2:04.570 6 : 6/1:57.310 6 : 6/2:01.730
2 RCD 18 18/6:19.402 4 : 4/1:52.582 0 : 0/0.000 7 : 7/2:14.890 7 : 7/2:11.930
3 TEAMDEFIANCEFPV 15 15/6:36.970 4 : 4/2:03.360 5 : 5/2:15.530 5 : 5/2:06.140 5 : 5/2:15.300
4 STARKEYFPV 14 14/6:45.350 4 : 4/2:12.828 5 : 5/2:28.460 5 : 5/2:17.430 4 : 4/1:59.460
5 TY 14 14/7:26.688 4 : 4/2:25.870 6 : 6/2:33.150 4 : 4/2:27.668 1 : 1/43.718
6 WALLY 14 8/3:43.920 2 : 2/42.770 3 : 3/1:00.500 9 : 3/2:00.650 2 : 2/1:20.560
7 GLOWP 12 12/5:36.002 5 : 5/2:31.930 1 : 1/26.450 6 : 6/2:43.100 1 : 1/20.972
8 KNIGHTRIDER 11 11/5:13.702 0 : 0/0.000 5 : 5/2:34.270 1 : 1/27.280 5 : 5/2:12.152
9 NOAKFPV 11 11/5:29.600 4 : 4/1:47.330 0 : 0/0.000 4 : 4/2:17.950 3 : 3/1:24.320
10 SKY 11 10/3:12.880 1 : 1/20.480 4 : 4/1:26.750 2 : 1/21.000 5 : 5/1:25.130
11 MIG 10 10/4:58.421 1 : 1/34.591 0 : 0/0.000 4 : 4/2:05.560 5 : 5/2:18.270
12 --JER-- 10 10/6:36.130 3 : 3/2:21.210 0 : 0/0.000 3 : 3/2:02.150 4 : 4/2:12.770
13 SLIPPY 10 10/6:41.078 3 : 3/2:04.420 4 : 4/2:14.558 3 : 3/2:22.100 0 : 0/0.000
14 DRILLIUM 9 9/5:19.770 1 : 1/17.020 3 : 3/2:04.370 4 : 4/2:14.030 2 : 2/1:01.370
15 TECHNICALDIFFICULTY 9 9/6:34.490 3 : 3/2:05.800 3 : 3/2:33.140 1 : 1/1:39.990 3 : 3/1:55.550
16 SMRTBOMB 8 8/4:36.910 0 : 0/0.000 4 : 4/2:23.500 0 : 0/0.000 4 : 4/2:13.410
17 KWAD-FU 7 7/4:46.470 1 : 1/33.200 3 : 3/2:10.940 3 : 3/2:02.330 0 : 0/0.000
18 ALBATRAOZ 6 6/1:50.390 0 : 0/0.000 3 : 3/34.080 0 : 0/0.000 3 : 3/1:16.310
19 HYPE 2 2/1:25.620 1 : 1/48.170 0 : 0/0.000 1 : 1/37.450 0 : 0/0.000
20 RIGHTWAY_FARGO 1 1/8.290 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/8.290
21 MCFLIGHT 1 1/10.220 0 : 0/0.000 0 : 0/0.000 1 : 1/10.220 0 : 0/0.000
close X